首页 › 举牌 / 大额持股 › OceanFirst Financial Corp.
OceanFirst Financial Corp. (OCFC) 大额持股披露
举牌 13D 主动披露(Schedule 13D) · 首次申报
标的公司
OCFC OceanFirst Financial Corp.
最高受益持股比例
9.9%
证券类别
Common Stock, par value $0.01 per share
触发事件日
2026-06-01
CUSIP
675234108
申报日
2026-06-08
申报人受益持股
| 申报人 | 类型 | 受益持股 | 占比 |
|---|---|---|---|
| WPGG 14 Orion Investments, L.P. ("WPGG14 Investor") | 合伙 | 641.5 万股 | 6.6% |
| WPFS II Orion Investments, L.P. ("WPFSII Investor") | 合伙 | 316.0 万股 | 3.3% |
| Warburg Pincus (Callisto) Global Growth 14 (Cayman), L.P. ("WP Callisto 14") | 合伙 | 168.9 万股 | 1.7% |
| Warburg Pincus (Europa) Global Growth 14 (Cayman), L.P. ("WP Europa 14") | 合伙 | 87.7 万股 | 0.9% |
| Warburg Pincus Global Growth 14-B (Cayman), L.P. ("WP Global Growth 14-B") | 合伙 | 214.7 万股 | 2.2% |
| Warburg Pincus Global Growth 14-E (Cayman), L.P. ("WP Global Growth 14-E") | 合伙 | 70.7 万股 | 0.7% |
| Warburg Pincus Global Growth 14 Partners (Cayman), L.P. ("Warburg Pincus Global Growth 14 Partners") | 合伙 | 27.3 万股 | 0.3% |
| WP Global Growth 14 Partners (Cayman), L.P. ("WP Global Growth 14 Partners") | 合伙 | 72.3 万股 | 0.7% |
| Warburg Pincus Financial Sector II (Cayman), L.P. ("WP Financial Sector II LP") | 合伙 | 264.4 万股 | 2.7% |
| Warburg Pincus Financial Sector II-E (Cayman), L.P. ("WP Financial Sector II-E") | 合伙 | 25.0 万股 | 0.3% |
| Warburg Pincus Financial Sector II Partners (Cayman), L.P. ("WP Financial Sector II Partners") | 合伙 | 26.5 万股 | 0.3% |
| WPGG 14 Orion Investments GP, LLC | 其他 | 641.5 万股 | 6.6% |
| WPFS II Orion Investments GP, LLC | 其他 | 316.0 万股 | 3.3% |
| Warburg Pincus (Cayman) Global Growth 14 GP, L.P. ("WPGG Cayman 14 GP") | 合伙 | 641.5 万股 | 6.6% |
| Warburg Pincus (Cayman) Global Growth 14 GP LLC ("WPGG Cayman 14 GP LLC") | 其他 | 641.5 万股 | 6.6% |
| Warburg Pincus (Cayman) Financial Sector II GP, L.P. ("WPFS Cayman II GP") | 合伙 | 316.0 万股 | 3.3% |
| Warburg Pincus (Cayman) Financial Sector II GP LLC ("WPFS Cayman II GP LLC") | 其他 | 316.0 万股 | 3.3% |
| Warburg Pincus Partners II (Cayman), L.P. ("WPP II Cayman") | 合伙 | 957.5 万股 | 9.9% |
| Warburg Pincus (Bermuda) Private Equity GP Ltd. ("WP Bermuda GP") | 合伙 | 957.5 万股 | 9.9% |
| Warburg Pincus LLC ("WP LLC") | 其他 | 957.5 万股 | 9.9% |
数据来源:向 SEC EDGAR 提交的 Schedule 13D 结构化申报(原始申报文件),属公开数据。
本页基于公开申报文件的结构化字段整理,受益持股比例与股数以 SEC 原始文件为准,不构成任何投资建议。受益所有权口径可能包含可转换证券等;13D/13G 的含义与限制见 百科。